James Ellis Lane Net Worth
James Ellis Lane net worth is
$500,000
James Ellis Lane Wiki: Salary, Married, Wedding, Spouse, Family
James Ellis Lane is an actor and editor, known for R.U.R.: Genesis (2013), Picture Perfect (2015) and Rocketship Dreams (2003). | Net Worth | $500,000 |
| Profession | Actor, Editor, Producer |
| # | Fact |
|---|
| 1 | Has a daughter, Kenzie Lane. |
| 2 | Plays in a band, Pilbilly Knights, with his childhood buddy Todd Lowe of Gilmore Girls (2000) and HBO's True Blood (2008). |

Actor
| Title | Year | Status | Character |
|---|
| Gumshoe | 2015 | TV Series | Councilman Raul Barnes |
| Picture Perfect | 2015/I | Video short | Shane |
| The Kill Corporation | 2014 | TV Series | Arbiter #11 |
| The Book of Daniel | 2013 | | Esfandiar |
| R.U.R.: Genesis | 2013 | Short | |
| Alice and the Monster | 2012 | | Grant |
| CSI: NY | 2012 | TV Series | Croupier / Ray Nelson |
| Drew Peterson: Untouchable | 2012 | TV Movie | Officer Jim |
| Chasing Happiness | 2012 | | Player #3 |
| No Ordinary Family | 2011 | TV Series | Agent Hawkins |
| Night of the Zombie King | 2010-2011 | TV Series | Jamie Jaz |
| Castle | 2010 | TV Series | Agent Eastman |
| The Ballad of Mary & Ernie | 2010 | TV Series | Marshall Ernie |
| Misadventures in Matchmaking | 2009 | TV Series | Mr. Wonderful |
| NCIS | 2009 | TV Series | U.S. Marshal |
| Everybody Hates Chris | 2009 | TV Series | Masked Cowboy |
| Gold | 2009 | TV Series | Jaz |
| The Unit | 2007 | TV Series | Customs Agent |
| Days of Our Lives | 2005-2007 | TV Series | Chief Officer Stratton Hotel Manager Capt. Shepherd ... |
| Without a Trace | 2007 | TV Series | Trooper |
| 24 | 2007 | TV Series | Medic #1 |
| Passions | 2007 | TV Series | Crane Security Guard |
| Casework | 2006 | Short | Harold Stark |
| Slip | 2006 | | Hospital Cop #1 (as James Lane) |
| Rocketship Dreams | 2003 | Short | Bank Manager |
Editor
| Title | Year | Status | Character |
|---|
| Hitting the Breaks | 2016 | TV Series 2 episodes | |
| Pam | 2015 | Short | |
| On the Rocks | 2013 | TV Series 1 episode | |
| Alice and the Monster | 2012 | | |
Producer
| Title | Year | Status | Character |
|---|
| The Ballad of Mary & Ernie | 2010 | TV Series producer - 5 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Ballad of Mary & Ernie | | TV Series lyrics - 1 episode, 2010 performer - 1 episode, 2010 | |
Editorial Department
| Title | Year | Status | Character |
|---|
| The Book of Daniel | 2013 | assistant editor | |
Stunts
| Title | Year | Status | Character |
|---|
| Shadowbane | 2003 | Video Game stunts: motion capture | |
Thanks
| Title | Year | Status | Character |
|---|
| Yesterday Was a Lie | 2008 | thanks - as James Lane | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2KyrbjIrGSlmZ6aeq%2Bx02auqKqknXpzew%3D%3D
Chauncey Koziol
Update: 2024-07-27