Ryan Slattery Net Worth
Ryan Slattery net worth is
$100,000
Ryan Slattery Wiki: Salary, Married, Wedding, Spouse, Family
Ryan Paul Slattery (born September 11, 1982) is an American film and television actor, writer, producer, and director. Slattery is most notable for his work in the MGM film Sleepover as Peter, the kind-hearted boy who befriends Yancy, played by Kallie Flynn Childress. | Net Worth | $100,000 |
| Date Of Birth | September 11, 1982 |
| Place Of Birth | Ventura, California, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Producer, Director |
| Nicknames | Ryan Slattery, Slattery, Ryan |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Has lived in Oregon, Arizona, Maryland, Pennsylvania, Florida |
| 2 | Has 4 brothers: Taylor, Allen, Alex & Sean |
| 3 | Parents are Joe & Linda |
Actor
| Title | Year | Status | Character |
|---|
| SuperPower | 2009 | Short | Ryan Slattery |
| Sleepover | 2004 | | Peter |
| The District | 2004 | TV Series | Bob #2 |
| Salt | 2003/III | Short | Luke |
| The Jersey | 2002 | TV Series | Turner |
| American Dreams | 2002 | TV Series | Butcher shop employee |
| JAG | 2002 | TV Series | Technician |
| Go Fish | 2001 | TV Series | |
| Book of Shadows: Blair Witch 2 | 2000 | uncredited | |
| The Replacements | 2000 | | Ticket Taker (uncredited) |
| Cecil B. DeMented | 2000 | | Jock (uncredited) |
| Undressed | 1999 | TV Series | Dan (2001: Season 5) |
| Runaway Bride | 1999 | | Wedding Guest (uncredited) |
| NickAmerica | 1993 | TV Series | Ryan |
| Showdown | 1993/I | | Student (uncredited) |
Producer
| Title | Year | Status | Character |
|---|
| Trading Playlists | 2016 | TV Series executive producer | |
| Walk of Shame Shuttle | 2015 | TV Series senior story producer - 2015 | |
| Chrisley Knows Best | 2014 | TV Series story producer - 4 episodes | |
| Married to Jonas | 2013 | TV Series story associate producer - 6 episodes | |
| L&M | 2012 | Short producer | |
| Spielzeit | 2012 | Short producer | |
| At Ease | 2010 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| At Ease | 2010 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| At Ease | 2010 | Short | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Shahs of Sunset | 2012 | TV Series documentary office manager - 1 episode | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Sleepover (2004) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rsJqmXai5osDTnqmyZZ6awW7DzquroWc%3D
Chauncey Koziol
Update: 2024-08-30